SFK 轉(zhuǎn)造級系列規(guī)格尺寸表 | |||||||||||||||||
型號 | 軸徑 d | 導程 I | 珠徑 Da | 螺母尺寸 | 動額定負荷 Ca | 靜額定負荷 Coa | 剛性 kgf/μm | ||||||||||
D | A | B | L | W | H | X | Y | Z | Q | n | |||||||
SFK00601 | 6 | 1 | 0.8 | 12 | 24 | 3.5 | 15 | 18 | 16 | 3.4 | - | - | - | 1x3 | 111 | 224 | 9 |
SFK00801 | 8 | 1 | 0.8 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x4 | 161 | 403 | 14 |
SFK00802 | 2 | 1.2 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x3 | 222 | 458 | 13 | |
SFK0082.5 | 2.5 | 1.2 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 1x3 | 221 | 457 | 13 | |
SFK01002 | 10 | 2 | 1.2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | - | - | - | 1x3 | 243 | 569 | 15 |
SFK01004 | 4 | 2 | 26 | 46 | 10 | 34 | 36 | 28 | 4.5 | 8 | 4.5 | M6 | 1x3 | 468 | 905 | 17 | |
SFK01202 | 12 | 2 | 1.2 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | - | - | - | 1x4 | 334 | 906 | 22 |
SFK01402 | 14 | 2 | 1.2 | 21 | 40 | 6 | 23 | 31 | 26 | 5.5 | - | - | - | 1x4 | 354 | 1053 | 24 |
型號 | 軸徑 d | 導程 I | 珠徑 Da | 螺母尺寸 | 動額定負荷 Ca | 靜額定負荷 Coa | 剛性 kgf/ μm | ||||||||||
D | A | B | L | W | H | X | Y | Z | Q | n | |||||||
XSUR01204T3D-02 | 12 | 4 | 2.5 | 24 | 40 | 6 | 28 | 32 | 25 | 3.5 | - | - | - | 1x3 | 704 | 1413 | - |
XSUR01205T3D-00 | 5 | 22 | 37 | 8 | 39 | 29 | 24 | 4.5 | - | - | - | 1x3 | 702 | 1409 | 17 |
截屏,微信識別二維碼